1 million seats on sale
The Super Seat Sale returns with 1 million seats across our entire network
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Istanbul (SAW) | Cairo (CAI) | One-way | Depart: 24/03/2026 | From EURÂ 68 Seen: 9 hrs ago | |
Istanbul (SAW) | Casablanca (CMN) | One-way | Depart: 05/03/2026 | From EURÂ 69 Seen: 9 hrs ago | |
Istanbul (SAW) | Tangier (TNG) | One-way | Depart: 22/02/2026 | From EURÂ 70 Seen: 14 hrs ago | |
Trabzon (TZX) | Abu Dhabi (AUH) | One-way | Depart: 27/06/2026 | From AEDÂ 298 Seen: 1 day ago | |
Istanbul (SAW) | Abu Dhabi (AUH) | One-way | Depart: 23/06/2026 | From AEDÂ 299 Seen: 2 hrs ago | |
Istanbul (IST) | Rabat (RBA) | One-way | Depart: 20/02/2026 | From EURÂ 70 Seen: 1 day ago | |
Trabzon (TZX) | Sharjah (SHJ) | One-way | Depart: 27/08/2026 | From AEDÂ 348 Seen: 1 hour ago | |
Istanbul (SAW) | Sharjah (SHJ) | One-way | Depart: 27/02/2026 | From AEDÂ 349 Seen: 2 hrs ago | |
Istanbul (IST) | Sharjah (SHJ) | One-way | Depart: 01/09/2026 | From AEDÂ 349 Seen: 1 day ago | |
Istanbul (SAW) | Colombo (CMB) | One-way | Depart: 22/02/2026 | From EURÂ 162 Seen: 10 hrs ago | |
Istanbul (IST) | Kathmandu (KTM) | One-way | Depart: 01/03/2026 | From EURÂ 170 Seen: 1 day ago | |
Istanbul (SAW) | Kuala Lumpur (KUL) | One-way | Depart: 04/10/2026 | From AEDÂ 748 Seen: 1 day ago | |
Istanbul (IST) | Krabi (KBV) | One-way | Depart: 01/04/2026 | From AEDÂ 768 Seen: 1 day ago | |
Istanbul (SAW) | Bangkok (BKK) | One-way | Depart: 07/09/2026 | From AEDÂ 768 Seen: 12 hrs ago | |
Istanbul (IST) | Phuket (HKT) | One-way | Depart: 30/09/2026 | From AEDÂ 768 Seen: 20 hrs ago | |
Istanbul (IST) | Bangkok (BKK) | One-way | Depart: 16/05/2026 | From AEDÂ 768 Seen: 1 day ago | |
Trabzon (TZX) | Amman (AMM) | One-way | Depart: 08/07/2026 | From AEDÂ 1,071 Seen: 1 day ago | |
Istanbul (SAW) | Phuket (HKT) | One-way | Depart: 02/03/2026 | From AEDÂ 1,100 Seen: 23 hrs ago | |
Istanbul (IST) | Jeddah (JED) | One-way | Depart: 18/02/2026 | From EURÂ 274 Seen: 8 hrs ago | |
Istanbul (IST) | Kuala Lumpur (KUL) | One-way | Depart: 18/02/2026 | From EURÂ 286 Seen: 1 day ago | |
Istanbul (IST) | Male (MLE) | One-way | Depart: 28/02/2026 | From AEDÂ 1,273 Seen: 36 minutes ago | |
Istanbul (IST) | Cairo (CAI) | One-way | Depart: 23/03/2026 | From EURÂ 300 Seen: 1 hour ago | |
Istanbul (IST) | Munich (MUC) | One-way | Depart: 01/04/2026 | From AEDÂ 1,734 Seen: 8 hrs ago |
* Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Best one-way flight deals from Turkey

Istanbul (SAW)to
Casablanca (CMN)
Istanbul (IST)to
Sharjah (SHJ)
Istanbul (SAW)to
Sharjah (SHJ)
Istanbul (IST)to
Bangkok (BKK)
Istanbul (IST)to
Rabat (RBA)
Istanbul (SAW)to
Tangier (TNG)
Istanbul (SAW)to
Cairo (CAI)
Istanbul (SAW)to
Colombo (CMB)
Istanbul (SAW)to
Abu Dhabi (AUH)
Istanbul (SAW)to
Phuket (HKT)
Istanbul (SAW)to
Male (MLE)
Trabzon (TZX)to
Sharjah (SHJ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Popular return flight offers from Turkey
Istanbul (SAW)to
Round-trip
Istanbul (SAW)to
Round-trip
Istanbul (SAW)to
Round-trip
Istanbul (SAW)to
Round-trip
Istanbul (SAW)to
Round-trip
Istanbul (SAW)to
Round-trip
Istanbul (SAW)to
Round-trip
Istanbul (IST)to
Round-trip
Istanbul (IST)to
Round-trip
Istanbul (SAW)to
Round-trip
Istanbul (IST)to
Round-trip
Istanbul (IST)to
Round-trip
Istanbul (IST)to
Round-trip
Istanbul (IST)to
Round-trip
Istanbul (IST)to
Round-trip
Istanbul (IST)to
Round-trip
Istanbul (SAW)to
Round-trip
Istanbul (IST)to
Round-trip
Istanbul (IST)to
Round-trip
Istanbul (IST)to
Round-trip
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.