1 million seats on sale
The Super Seat Sale returns with 1 million seats across our entire network
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Colombo (CMB) | Sharjah (SHJ) | One-way | Depart: 10/07/2026 | From AEDÂ 349 Seen: 3 hrs ago | |
Colombo (CMB) | Abu Dhabi (AUH) | One-way | Depart: 10/04/2026 | From AEDÂ 349 Seen: 10 hrs ago | |
Colombo (CMB) | Kuwait (KWI) | One-way | Depart: 28/02/2026 | From AEDÂ 645 Seen: 7 hrs ago | |
Colombo (CMB) | Yerevan (EVN) | One-way | Depart: 07/04/2026 | From EURÂ 151 Seen: 5 hrs ago | |
Colombo (CMB) | Bahrain (BAH) | One-way | Depart: 01/03/2026 | From AEDÂ 713 Seen: 1 hour ago | |
Colombo (CMB) | Doha (DOH) | One-way | Depart: 08/03/2026 | From AEDÂ 733 Seen: 1 day ago | |
Colombo (CMB) | Warsaw (WAW) | One-way | Depart: 22/04/2026 | From EURÂ 174 Seen: 1 day ago | |
Colombo (CMB) | Tehran (IKA) | One-way | Depart: 08/04/2026 | From AEDÂ 773 Seen: 1 day ago | |
Colombo (CMB) | Tashkent (TAS) | One-way | Depart: 09/06/2026 | From EURÂ 191 Seen: 1 day ago | |
Colombo (CMB) | Almaty (ALA) | One-way | Depart: 03/06/2026 | From AEDÂ 873 Seen: 16 hrs ago | |
Colombo (CMB) | Tbilisi (TBS) | One-way | Depart: 11/04/2026 | From AEDÂ 873 Seen: 1 day ago | |
Colombo (CMB) | Delhi (DEL) | One-way | Depart: 04/04/2026 | From AEDÂ 888 Seen: 1 day ago | |
Colombo (CMB) | Athens (ATH) | One-way | Depart: 06/06/2026 | From EURÂ 215 Seen: 2 hrs ago | |
Colombo (CMB) | Istanbul (SAW) | One-way | Depart: 22/02/2026 | From EURÂ 216 Seen: 37 minutes ago | |
Colombo (CMB) | Jeddah (JED) | One-way | Depart: 08/07/2026 | From AEDÂ 962 Seen: 3 hrs ago | |
Colombo (CMB) | Vienna (VIE) | One-way | Depart: 16/06/2026 | From EURÂ 228 Seen: 1 day ago | |
Colombo (CMB) | Krabi (KBV) | One-way | Depart: 08/04/2026 | From AEDÂ 993 Seen: 1 day ago | |
Colombo (CMB) | Milan (BGY) | One-way | Depart: 24/02/2026 | From EURÂ 258 Seen: 1 day ago | |
Colombo (CMB) | Krakow (KRK) | One-way | Depart: 02/03/2026 | From EURÂ 305 Seen: 10 hrs ago | |
Colombo (CMB) | Warsaw (WMI) | One-way | Depart: 17/02/2026 | From EURÂ 305 Seen: 1 day ago | |
Colombo (CMB) | Munich (MUC) | One-way | Depart: 28/02/2026 | From EURÂ 355 Seen: 23 hrs ago | |
Colombo (CMB) | Phuket (HKT) | One-way | Depart: 05/04/2026 | From AEDÂ 1,539 Seen: 1 day ago | |
Colombo (CMB) | Prague (PRG) | One-way | Depart: 22/02/2026 | From EURÂ 367 Seen: 7 hrs ago | |
Colombo (CMB) | Yekaterinburg (SVX) | One-way | Depart: 19/02/2026 | From EURÂ 430 Seen: 10 hrs ago |
* Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Best one-way flight deals from Sri Lanka

Colombo (CMB)to
Sharjah (SHJ)
Colombo (CMB)to
Abu Dhabi (AUH)
Colombo (CMB)to
Doha (DOH)
Colombo (CMB)to
Jeddah (JED)
Colombo (CMB)to
Milan (BGY)
Colombo (CMB)to
Muscat (MCT)
Colombo (CMB)to
Riyadh (RUH)
Colombo (CMB)to
Kuwait (KWI)
Colombo (CMB)to
Dammam (DMM)
Colombo (CMB)to
Baku (GYD)
Colombo (CMB)to
Cairo (CAI)
Colombo (CMB)to
Bahrain (BAH)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Popular return flight offers from Sri Lanka
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.