1 million seats on sale
The Super Seat Sale returns with 1 million seats across our entire network
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Karachi (KHI) | Sharjah (SHJ) | One-way | Depart: 07/05/2026 | From EURÂ 70 Seen: 1 day ago | |
Lahore (LHE) | Jeddah (JED) | One-way | Depart: 29/05/2026 | From AEDÂ 299 Seen: 1 day ago | |
Quetta (UET) | Sharjah (SHJ) | One-way | Depart: 03/04/2026 | From AEDÂ 299 Seen: 12 hrs ago | |
Islamabad (ISB) | Sharjah (SHJ) | One-way | Depart: 05/04/2026 | From AEDÂ 398 Seen: 2 hrs ago | |
Islamabad (ISB) | Ras al-Khaimah (RKT) | One-way | Depart: 14/03/2026 | From AEDÂ 398 Seen: 9 hrs ago | |
Faisalabad (LYP) | Abu Dhabi (AUH) | One-way | Depart: 17/02/2026 | From EURÂ 94 Seen: 1 hour ago | |
Multan (MUX) | Sharjah (SHJ) | One-way | Depart: 01/05/2026 | From EURÂ 93 Seen: 1 day ago | |
Peshawar (PEW) | Sharjah (SHJ) | One-way | Depart: 10/04/2026 | From AEDÂ 399 Seen: 2 hrs ago | |
Multan (MUX) | Abu Dhabi (AUH) | One-way | Depart: 05/04/2026 | From AEDÂ 399 Seen: 2 hrs ago | |
Lahore (LHE) | Ras al-Khaimah (RKT) | One-way | Depart: 06/04/2026 | From AEDÂ 399 Seen: 1 hour ago | |
Peshawar (PEW) | Ras al-Khaimah (RKT) | One-way | Depart: 17/03/2026 | From AEDÂ 399 Seen: 26 minutes ago | |
Lahore (LHE) | Sharjah (SHJ) | One-way | Depart: 24/04/2026 | From AEDÂ 399 Seen: 21 hrs ago | |
Sialkot (SKT) | Sharjah (SHJ) | One-way | Depart: 19/03/2026 | From AEDÂ 399 Seen: 22 hrs ago | |
Faisalabad (LYP) | Sharjah (SHJ) | One-way | Depart: 07/10/2026 | From AEDÂ 399 Seen: 23 hrs ago | |
Sialkot (SKT) | Abu Dhabi (AUH) | One-way | Depart: 28/02/2026 | From AEDÂ 399 Seen: 1 day ago | |
Karachi (KHI) | Riyadh (RUH) | One-way | Depart: 02/03/2026 | From AEDÂ 506 Seen: 15 minutes ago | |
Karachi (KHI) | Jeddah (JED) | One-way | Depart: 15/06/2026 | From AEDÂ 555 Seen: 1 day ago | |
Peshawar (PEW) | Doha (DOH) | One-way | Depart: 21/04/2026 | From AEDÂ 558 Seen: 8 hrs ago | |
Karachi (KHI) | Baku (GYD) | One-way | Depart: 21/02/2026 | From EURÂ 139 Seen: 1 day ago | |
Lahore (LHE) | Riyadh (RUH) | One-way | Depart: 01/03/2026 | From AEDÂ 606 Seen: 1 day ago | |
Peshawar (PEW) | Riyadh (RUH) | One-way | Depart: 04/04/2026 | From AEDÂ 606 Seen: 1 day ago | |
Faisalabad (LYP) | Jeddah (JED) | One-way | Depart: 13/08/2026 | From AEDÂ 656 Seen: 1 day ago | |
Lahore (LHE) | Baku (GYD) | One-way | Depart: 20/02/2026 | From AEDÂ 698 Seen: 12 hrs ago | |
Karachi (KHI) | Bangkok (BKK) | One-way | Depart: 13/05/2026 | From AEDÂ 718 Seen: 13 hrs ago | |
Lahore (LHE) | Milan (BGY) | One-way | Depart: 03/04/2026 | From EURÂ 187 Seen: 1 day ago |
* Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Best one-way flight deals from Pakistan

Karachi (KHI)to
Sharjah (SHJ)
Lahore (LHE)to
Jeddah (JED)
Islamabad (ISB)to
Sharjah (SHJ)
Karachi (KHI)to
Baku (GYD)
Peshawar (PEW)to
Sharjah (SHJ)
Multan (MUX)to
Sharjah (SHJ)
Karachi (KHI)to
Jeddah (JED)
Lahore (LHE)to
Sharjah (SHJ)
Islamabad (ISB)to
Riyadh (RUH)
Sialkot (SKT)to
Sharjah (SHJ)
Faisalabad (LYP)to
Sharjah (SHJ)
Lahore (LHE)to
Dammam (DMM)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Popular return flight offers from Pakistan
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Lahore (LHE)to
Round-trip
Lahore (LHE)to
Round-trip
Lahore (LHE)to
Round-trip
Lahore (LHE)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Islamabad (ISB)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Peshawar (PEW)to
Round-trip
Islamabad (ISB)to
Round-trip
Islamabad (ISB)to
Round-trip
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.