1 million seats on sale
The Super Seat Sale returns with 1 million seats across our entire network
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Karachi (KHI) | Lahore (LHE) | One-way | Depart: 25/02/2026 | From AEDÂ 266 Seen: 1 day ago | |
Karachi (KHI) | Sharjah (SHJ) | One-way | Depart: 27/02/2026 | From EURÂ 69 Seen: 19 hrs ago | |
Karachi (KHI) | Islamabad (ISB) | One-way | Depart: 16/03/2026 | From AEDÂ 313 Seen: 4 hrs ago | |
Karachi (KHI) | Peshawar (PEW) | One-way | Depart: 12/03/2026 | From AEDÂ 318 Seen: 1 day ago | |
Karachi (KHI) | Doha (DOH) | One-way | Depart: 03/04/2026 | From AEDÂ 458 Seen: 17 hrs ago | |
Karachi (KHI) | Riyadh (RUH) | One-way | Depart: 13/08/2026 | From AEDÂ 506 Seen: 1 day ago | |
Karachi (KHI) | Dammam (DMM) | One-way | Depart: 01/03/2026 | From AEDÂ 506 Seen: 1 day ago | |
Karachi (KHI) | Kuwait (KWI) | One-way | Depart: 11/03/2026 | From AEDÂ 532 Seen: 1 day ago | |
Karachi (KHI) | Jeddah (JED) | One-way | Depart: 09/04/2026 | From AEDÂ 555 Seen: 18 hrs ago | |
Karachi (KHI) | Baku (GYD) | One-way | Depart: 08/03/2026 | From AEDÂ 598 Seen: 1 day ago | |
Karachi (KHI) | Cairo (CAI) | One-way | Depart: 17/02/2026 | From AEDÂ 605 Seen: 1 day ago | |
Karachi (KHI) | Najaf (NJF) | One-way | Depart: 11/06/2026 | From AEDÂ 636 Seen: 1 hour ago | |
Karachi (KHI) | Dhaka (DAC) | One-way | Depart: 07/03/2026 | From AEDÂ 648 Seen: 1 day ago | |
Karachi (KHI) | Athens (ATH) | One-way | Depart: 27/05/2026 | From AEDÂ 648 Seen: 1 day ago | |
Karachi (KHI) | Kabul (KBL) | One-way | Depart: 18/02/2026 | From AEDÂ 648 Seen: 19 hrs ago | |
Karachi (KHI) | Colombo (CMB) | One-way | Depart: 02/03/2026 | From AEDÂ 648 Seen: 1 day ago | |
Karachi (KHI) | Kathmandu (KTM) | One-way | Depart: 11/03/2026 | From AEDÂ 669 Seen: 1 day ago | |
Karachi (KHI) | Kuala Lumpur (KUL) | One-way | Depart: 19/02/2026 | From AEDÂ 698 Seen: 5 hrs ago | |
Karachi (KHI) | Male (MLE) | One-way | Depart: 28/02/2026 | From AEDÂ 698 Seen: 1 day ago | |
Karachi (KHI) | Prague (PRG) | One-way | Depart: 03/04/2026 | From AEDÂ 704 Seen: 8 hrs ago | |
Karachi (KHI) | Milan (BGY) | One-way | Depart: 03/04/2026 | From AEDÂ 704 Seen: 15 hrs ago | |
Karachi (KHI) | Medinah (MED) | One-way | Depart: 02/04/2026 | From AEDÂ 704 Seen: 35 minutes ago | |
Karachi (KHI) | Vienna (VIE) | One-way | Depart: 02/05/2026 | From EURÂ 164 Seen: 13 hrs ago | |
Karachi (KHI) | Bangkok (BKK) | One-way | Depart: 30/03/2026 | From AEDÂ 718 Seen: 1 day ago | |
Karachi (KHI) | Phuket (HKT) | One-way | Depart: 25/09/2026 | From AEDÂ 718 Seen: 18 hrs ago |
* Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Best one-way flight deals from Karachi

Karachi (KHI)to
Sharjah (SHJ)
Karachi (KHI)to
Jeddah (JED)
Karachi (KHI)to
Bangkok (BKK)
Karachi (KHI)to
Medinah (MED)
Karachi (KHI)to
Phuket (HKT)
Karachi (KHI)to
Doha (DOH)
Karachi (KHI)to
Baku (GYD)
Karachi (KHI)to
Kuala Lumpur (KUL)
Karachi (KHI)to
Riyadh (RUH)
Karachi (KHI)to
Islamabad (ISB)
Karachi (KHI)to
Bahrain (BAH)
Karachi (KHI)to
Najaf (NJF)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Popular return flight offers from Karachi
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
Karachi (KHI)to
Round-trip
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.