1 million seats on sale
The Super Seat Sale returns with 1 million seats across our entire network
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Colombo (CMB) | Sharjah (SHJ) | One-way | Depart: 21/02/2026 | From EURÂ 81 Seen: 1 day ago | |
Colombo (CMB) | Abu Dhabi (AUH) | One-way | Depart: 10/03/2026 | From EURÂ 81 Seen: 9 hrs ago | |
Colombo (CMB) | Tbilisi (TBS) | One-way | Depart: 03/03/2026 | From AEDÂ 648 Seen: 1 day ago | |
Colombo (CMB) | Delhi (DEL) | One-way | Depart: 27/02/2026 | From AEDÂ 663 Seen: 1 day ago | |
Colombo (CMB) | Istanbul (IST) | One-way | Depart: 07/03/2026 | From EURÂ 164 Seen: 1 day ago | |
Colombo (CMB) | Muscat (MCT) | One-way | Depart: 22/09/2026 | From EURÂ 166 Seen: 15 hrs ago | |
Colombo (CMB) | Doha (DOH) | One-way | Depart: 25/02/2026 | From AEDÂ 733 Seen: 18 hrs ago | |
Colombo (CMB) | Vienna (VIE) | One-way | Depart: 30/04/2026 | From EURÂ 175 Seen: 1 day ago | |
Colombo (CMB) | Tehran (IKA) | One-way | Depart: 09/04/2026 | From EURÂ 180 Seen: 5 hrs ago | |
Colombo (CMB) | Riyadh (RUH) | One-way | Depart: 22/02/2026 | From AEDÂ 781 Seen: 18 minutes ago | |
Colombo (CMB) | Dammam (DMM) | One-way | Depart: 22/06/2026 | From AEDÂ 781 Seen: 4 hrs ago | |
Colombo (CMB) | Mumbai (BOM) | One-way | Depart: 21/04/2026 | From AEDÂ 823 Seen: 1 day ago | |
Colombo (CMB) | Erbil (EBL) | One-way | Depart: 31/03/2026 | From AEDÂ 836 Seen: 1 day ago | |
Colombo (CMB) | Baku (GYD) | One-way | Depart: 24/06/2026 | From AEDÂ 873 Seen: 22 hrs ago | |
Colombo (CMB) | Almaty (ALA) | One-way | Depart: 13/03/2026 | From AEDÂ 873 Seen: 1 day ago | |
Colombo (CMB) | Athens (ATH) | One-way | Depart: 25/02/2026 | From AEDÂ 923 Seen: 22 hrs ago | |
Colombo (CMB) | Kathmandu (KTM) | One-way | Depart: 31/03/2026 | From EURÂ 221 Seen: 1 day ago | |
Colombo (CMB) | Warsaw (WAW) | One-way | Depart: 22/06/2026 | From AEDÂ 973 Seen: 1 day ago | |
Colombo (CMB) | Krakow (KRK) | One-way | Depart: 02/04/2026 | From AEDÂ 973 Seen: 1 day ago | |
Colombo (CMB) | Warsaw (WMI) | One-way | Depart: 11/03/2026 | From AEDÂ 973 Seen: 1 day ago | |
Colombo (CMB) | Milan (BGY) | One-way | Depart: 11/03/2026 | From EURÂ 228 Seen: 1 day ago | |
Colombo (CMB) | Prague (PRG) | One-way | Depart: 02/03/2026 | From EURÂ 228 Seen: 1 day ago | |
Colombo (CMB) | Krabi (KBV) | One-way | Depart: 21/02/2026 | From EURÂ 231 Seen: 22 hrs ago | |
Colombo (CMB) | Phuket (HKT) | One-way | Depart: 26/09/2026 | From EURÂ 231 Seen: 4 hrs ago | |
Colombo (CMB) | Jeddah (JED) | One-way | Depart: 27/03/2026 | From AEDÂ 1,009 Seen: 1 day ago |
* Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Best one-way flight deals from Colombo

Colombo (CMB)to
Sharjah (SHJ)
Colombo (CMB)to
Abu Dhabi (AUH)
Colombo (CMB)to
Krakow (KRK)
Colombo (CMB)to
Doha (DOH)
Colombo (CMB)to
Kuwait (KWI)
Colombo (CMB)to
Moscow (DME)
Colombo (CMB)to
Riyadh (RUH)
Colombo (CMB)to
Jeddah (JED)
Colombo (CMB)to
Dammam (DMM)
Colombo (CMB)to
Milan (BGY)
Colombo (CMB)to
Vienna (VIE)
Colombo (CMB)to
Prague (PRG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Popular return flight offers from Colombo
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
Colombo (CMB)to
Round-trip
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.