1 million seats on sale
The Super Seat Sale returns with 1 million seats across our entire network
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Moscow (DME) | Sharjah (SHJ) | One-way | Depart: 01/08/2026 | From RUBÂ 9,430 Seen: 1 day ago | |
Moscow (DME) | Abu Dhabi (AUH) | One-way | Depart: 27/05/2026 | From RUBÂ 9,430 Seen: 1 day ago | |
Moscow (DME) | Bahrain (BAH) | One-way | Depart: 29/09/2026 | From RUBÂ 12,599 Seen: 21 hrs ago | |
Moscow (DME) | Muscat (MCT) | One-way | Depart: 12/06/2026 | From RUBÂ 12,599 Seen: 21 hrs ago | |
Moscow (DME) | Salalah (SLL) | One-way | Depart: 08/06/2026 | From RUBÂ 12,827 Seen: 21 hrs ago | |
Moscow (DME) | Karachi (KHI) | One-way | Depart: 09/06/2026 | From RUBÂ 12,827 Seen: 21 hrs ago | |
Moscow (DME) | Doha (DOH) | One-way | Depart: 08/06/2026 | From RUBÂ 13,055 Seen: 21 hrs ago | |
Moscow (DME) | Amman (AMM) | One-way | Depart: 08/04/2026 | From RUBÂ 14,195 Seen: 1 day ago | |
Moscow (DME) | Ahmedabad (AMD) | One-way | Depart: 07/04/2026 | From RUBÂ 15,107 Seen: 4 hrs ago | |
Moscow (DME) | Delhi (DEL) | One-way | Depart: 08/08/2026 | From RUBÂ 16,589 Seen: 17 hrs ago | |
Moscow (DME) | Goa (GOI) | One-way | Depart: 07/03/2026 | From RUBÂ 16,886 Seen: 1 day ago | |
Moscow (DME) | Goa (GOX) | One-way | Depart: 09/04/2026 | From RUBÂ 16,931 Seen: 17 hrs ago | |
Moscow (DME) | Ras al-Khaimah (RKT) | One-way | Depart: 18/02/2026 | From RUBÂ 17,121 Seen: 20 hrs ago | |
Moscow (DME) | Colombo (CMB) | One-way | Depart: 10/03/2026 | From RUBÂ 17,387 Seen: 1 day ago | |
Moscow (DME) | Athens (ATH) | One-way | Depart: 29/09/2026 | From RUBÂ 17,387 Seen: 1 day ago | |
Moscow (DME) | Istanbul (IST) | One-way | Depart: 11/09/2026 | From RUBÂ 17,544 Seen: 23 hrs ago | |
Moscow (DME) | Cairo (CAI) | One-way | Depart: 07/04/2026 | From RUBÂ 17,563 Seen: 13 hrs ago | |
Moscow (DME) | Kathmandu (KTM) | One-way | Depart: 08/04/2026 | From RUBÂ 18,280 Seen: 2 hrs ago | |
Moscow (DME) | Male (MLE) | One-way | Depart: 19/10/2026 | From RUBÂ 18,527 Seen: 1 day ago | |
Moscow (DME) | Kuala Lumpur (KUL) | One-way | Depart: 08/09/2026 | From RUBÂ 18,527 Seen: 23 hrs ago | |
Moscow (DME) | Nairobi (NBO) | One-way | Depart: 23/10/2026 | From RUBÂ 18,527 Seen: 1 day ago | |
Moscow (DME) | Entebbe (EBB) | One-way | Depart: 10/03/2026 | From RUBÂ 18,527 Seen: 16 hrs ago | |
Moscow (DME) | Milan (BGY) | One-way | Depart: 19/09/2026 | From RUBÂ 18,684 Seen: 1 day ago | |
Moscow (DME) | Phuket (HKT) | One-way | Depart: 18/08/2026 | From RUBÂ 18,983 Seen: 1 day ago | |
Moscow (DME) | Bangkok (BKK) | One-way | Depart: 19/09/2026 | From RUBÂ 18,983 Seen: 1 day ago |
* Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Best one-way flight deals from Moscow

Moscow (DME)to
Colombo (CMB)
Moscow (DME)to
Phuket (HKT)
Moscow (DME)to
Sharjah (SHJ)
Moscow (DME)to
Male (MLE)
Moscow (DME)to
Bangkok (BKK)
Moscow (DME)to
Abu Dhabi (AUH)
Moscow (DME)to
Goa (GOX)
Moscow (DME)to
Kathmandu (KTM)
Moscow (DME)to
Thiruvananthapuram (TRV)
Moscow (DME)to
Dhaka (DAC)
Moscow (DME)to
Kuala Lumpur (KUL)
Moscow (DME)to
Delhi (DEL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Popular return flight offers from Moscow
Moscow (DME)to
Round-trip
Moscow (DME)to
Round-trip
Moscow (DME)to
Round-trip
Moscow (DME)to
Round-trip
Moscow (DME)to
Round-trip
Moscow (DME)to
Round-trip
Moscow (DME)to
Round-trip
Moscow (DME)to
Round-trip
Moscow (DME)to
Round-trip
Moscow (DME)to
Round-trip
Moscow (DME)to
Round-trip
Moscow (DME)to
Round-trip
Moscow (DME)to
Round-trip
Moscow (DME)to
Round-trip
Moscow (DME)to
Round-trip
Moscow (DME)to
Round-trip
Moscow (DME)to
Round-trip
Moscow (DME)to
Round-trip
Moscow (DME)to
Round-trip
Moscow (DME)to
Round-trip
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.