
Save big! One way fares from USD 99
Save big on your Next journey.
Embark on your next journey with our exclusive one-way fares starting from just USD 99. Don't miss out on the chance to save big while you travel to your next destination!
Book between 28 July - 3 August 2025. Fly between 15 August - 31 October, 2025.
Special offers from Baghdad
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Baghdad (BGW) | Sharjah (SHJ) | One-way / Economy | Depart: 25/10/2025 | From USDÂ 98 | |
Baghdad (BGW) | Doha (DOH) | One-way / Economy | Depart: 15/08/2025 | From USDÂ 199 | |
Baghdad (BGW) | Phuket (HKT) | One-way / Economy | Depart: 27/08/2025 | From USDÂ 248 | |
Baghdad (BGW) | Bangkok (BKK) | One-way / Economy | Depart: 04/09/2025 | From USDÂ 248 |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Special offers from Najaf
From | To | Fare Type | Price | |
---|---|---|---|---|
Najaf (NJF) | Sharjah (SHJ) | One-way / Economy | From USDÂ 143 Seen: 22 hrs ago | |
Najaf (NJF) | Sharjah (SHJ) | One-way / Economy | From USDÂ 144 Seen: 1 day ago | |
Najaf (NJF) | Sharjah (SHJ) | One-way / Economy | From USDÂ 144 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Special offers from Erbil
From | To | Fare Type | Price | |
---|---|---|---|---|
Erbil (EBL) | Sharjah (SHJ) | One-way / Economy | From USDÂ 98 Seen: 6 minutes ago | |
Erbil (EBL) | Sharjah (SHJ) | One-way / Economy | From USDÂ 98 Seen: 6 minutes ago | |
Erbil (EBL) | Sharjah (SHJ) | One-way / Economy | From USDÂ 98 Seen: 6 minutes ago | |
Erbil (EBL) | Doha (DOH) | One-way / Economy | From USDÂ 199 Seen: 1 day ago | |
Erbil (EBL) | Doha (DOH) | One-way / Economy | From USDÂ 199 Seen: 1 day ago | |
Erbil (EBL) | Doha (DOH) | One-way / Economy | From USDÂ 199 Seen: 1 day ago | |
Erbil (EBL) | Phuket (HKT) | One-way / Economy | From USDÂ 248 Seen: 3 hrs ago | |
Erbil (EBL) | Phuket (HKT) | One-way / Economy | From USDÂ 248 Seen: 3 hrs ago | |
Erbil (EBL) | Phuket (HKT) | One-way / Economy | From USDÂ 248 Seen: 3 hrs ago | |
Erbil (EBL) | Bangkok (BKK) | One-way / Economy | From USDÂ 248 Seen: 1 day ago | |
Erbil (EBL) | Bangkok (BKK) | One-way / Economy | From USDÂ 248 Seen: 1 day ago | |
Erbil (EBL) | Bangkok (BKK) | One-way / Economy | From USDÂ 248 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Special offers from Basrah
From | To | Fare Type | Price | |
---|---|---|---|---|
Basra (BSR) | Bangkok (BKK) | One-way / Economy | From USDÂ 365 Seen: 1 day ago | |
Basra (BSR) | Bangkok (BKK) | One-way / Economy | From USDÂ 365 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.